CF™640R Dye
A highly photostable far-red dye for the 640 nm diode laser
CF™640R is a rhodamine-based far-red fluorescent dye with excitation and emission maxima very similar to those of Cy™5 and Alexa Fluor® 647 (Figure 1). CF™640R is much brighter than Cy™5 and at least as bright as Alexa Fluor® 647 (Figure 2). A major advantage of CF™640R over Cy™ 5 and Alexa Fluor® 647 is its exceptional photostability. Cy™5 and Alexa Fluor® 647 are cyanine-based dyes and, like other cyanine dyes in general, have intrinsically poor photostability. CF™640R is also superior to Atto™ 647N, another spectrally similar dye frequently used in single-molecule imaging. As shown in Figures 2 and 3, CF™640R is significantly brighter and more photostable than the Atto™ dye. The combination of excellent brightness and photostability makes CF™640R ideal for confocal microscopy, single- molecule imaging and other demanding applications based on fluorescence detection.
A list of CF™640R-based products are shown in Table 1. A full selection of secondary antibodies, antibody labeling kits, and other bioconjugates including phalloidin, annexin V and a-bungarotoxin are also available for many CF™ dyes.
Technical Summary
Advantages
|
![]() |
|
| Figure 1. Absorption and emission spectra of CF™640R and Cy™5 conjugated to goat anti-mouse IgG in PBS. | ||
![]() |
![]() |
|
| Figure 2. Jurkat cells were stained with intracellular CD3 followed by goat anti-mouse IgG conjugates. Background staining was determined by secondary antibody staining alone. Fluorescence was analyzed on a BD FACS Calibur in the FL4 channel. The bars represent the relative fluorescence of the geometric means of the population of cells. | Figure 3. Photostability comparison between CF™640R and Atto™647N, a far-red dye frequently used in single-molecule imaging. Dye solutions at 0.5 mM in PBS were continuously exposed using a Cy™ 5 filter set on a mercury arc lamp microscope. Images were captured every 15 seconds, and mean fluorescence intensity of each image was calculated using Image Pro Express software. |
Table A. CF640R Dye-labeled Secondary Antibody Conjugates
Cat# |
Product Name |
Unit Size |
Unit Price |
| 20291 | Bovine serum albumin, CF640R conjugate | 5x1mg | $170 |
| 20297 | CF640R Bovine anti-goat IgG(H+L), highly cross-adsorbed, 2 mg/mL | 0.5 mL | $180 |
| 20297-1 | CF640R Bovine anti-goat IgG(H+L), highly cross-adsorbed, 2 mg/mL | 50 uL | $75 |
| 20179 | CF640R Donkey Anti-Goat IgG (H+L), highly cross-adsorbed, 2mg/mL | 0.5 mL | $180 |
| 20179-1 | CF640R Donkey Anti-Goat IgG (H+L), highly cross-adsorbed, 2mg/mL | 50 uL | $75 |
| 20177 | CF640R Donkey Anti-Mouse IgG (H+L), highly cross-adsorbed, 2mg/mL | 0.5 mL | $180 |
| 20177-1 | CF640R Donkey Anti-Mouse IgG (H+L), highly cross-adsorbed, 2mg/mL | 50 uL | $75 |
| 20178 | CF640R Donkey Anti-Rabbit IgG (H+L), highly cross-adsorbed, 2mg/mL | 0.5 mL | $180 |
| 20178-1 | CF640R Donkey Anti-Rabbit IgG (H+L), highly cross-adsorbed, 2mg/mL | 50 uL | $75 |
| 20199 | CF640R Donkey Anti-Rat IgG (H+L), highly cross-adsorbed, 2 mg/mL | 0.5 mL | $160 |
| 20199-1 | CF640R Donkey Anti-Rat IgG (H+L), highly cross-adsorbed, 2 mg/mL | 50 uL | $65 |
| 20083 | CF640R Donkey Anti-Sheep IgG (H+L), highly cross-adsorbed, 2mg/mL | 0.5 mL | $180 |
| 20083-1 | CF640R Donkey Anti-Sheep IgG (H+L), highly cross-adsorbed, 2mg/mL | 50 uL | $75 |
| 20084 | CF640R Goat Anti-Chicken IgY (IgG) (H+L), highly cross-adsorbed, 2 mg/mL | 0.5 mL | $160 |
| 20084-1 | CF640R Goat Anti-Chicken IgY (IgG) (H+L), highly cross-adsorbed, 2 mg/mL | 50 uL | $75 |
| 20085 | CF640R Goat Anti-Guinea Pig IgG (H+L), 2 mg/mL | 0.5 mL | $150 |
| 20085-1 | CF640R Goat Anti-Guinea Pig IgG (H+L), 2 mg/mL | 50 uL | $60 |
| 20081 | CF640R Goat Anti-Human IgG (H+L), highly cross-adsorbed, 2 mg/mL | 0.5 mL | $180 |
| 20081-1 | CF640R Goat Anti-Human IgG (H+L), highly cross-adsorbed, 2 mg/mL | 50 uL | $75 |
| 20197 | CF640R Goat anti-mouse IgG (H+L), 2 mg/mL | 0.5 mL | $150 |
| 20197-1 | CF640R Goat anti-mouse IgG (H+L), 2 mg/mL | 50 uL | $60 |
| 20086 | CF640R Goat anti-mouse IgG (H+L), F(ab')2 fragment, 2 mg/mL | 0.25 mL | $105 |
| 20304 | CF640R Goat anti-mouse IgG (H+L), highly cross-adsorbed (min X Rat), 2 mg/mL | 0.5 mL | $235 |
| 20304-1 | CF640R Goat anti-mouse IgG (H+L), highly cross-adsorbed (min X Rat), 2 mg/mL | 50 uL | $100 |
| 20175 | CF640R Goat anti-mouse IgG (H+L), highly cross-adsorbed, 2 mg/mL | 0.5 mL | $180 |
| 20175-1 | CF640R Goat anti-mouse IgG (H+L), highly cross-adsorbed, 2 mg/mL | 50 uL | $75 |
| 20251 | CF640R Goat anti-mouse IgG1, (γ1), 2 mg/mL | 0.25 mL | $195 |
| 20261 | CF640R Goat anti-mouse IgG2a, (γ2a), 2mg/mL | 0.25 mL | $195 |
| 20271 | CF640R Goat anti-mouse IgG2b, (γ2b), 2mg/mL | 0.25 mL | $195 |
| 20202 | CF640R Goat Anti-Rabbit IgG (H+L), 2mg/mL | 0.5 mL | $150 |
| 20202-1 | CF640R Goat Anti-Rabbit IgG (H+L), 2mg/mL | 50 uL | $60 |
| 20087 | CF640R Goat Anti-Rabbit IgG (H+L), F(ab')2 fragment, 2 mg/mL | 0.25 mL | $105 |
| 20176 | CF640R Goat Anti-Rabbit IgG (H+L), highly cross-adsorbed, 2 mg/mL | 0.5 mL | $180 |
| 20176-1 | CF640R Goat Anti-Rabbit IgG (H+L), highly cross-adsorbed, 2 mg/mL | 50 uL | $75 |
| 20088 | CF640R Goat Anti-Rat IgG (H+L), highly cross-adsorbed, 2 mg/mL | 0.5 mL | $180 |
| 20088-1 | CF640R Goat Anti-Rat IgG (H+L), highly cross-adsorbed, 2 mg/mL | 50 uL | $75 |
| 20089 | CF640R Goat Anti-Swine IgG (H+L), 2 mg/mL | 0.5 mL | $150 |
| 20089-1 | CF640R Goat Anti-Swine IgG (H+L), 2 mg/mL | 50 uL | $60 |
| 20237 | CF640R Monoclonal Mouse Anti-6X His IgG, 1mg/mL | 50 uL | $285 |
| 20207 | CF640R Monoclonal Mouse Anti-Biotin, 2 mg/mL | 0.25 mL | $180 |
| 20207-1 | CF640R Monoclonal Mouse Anti-Biotin, 2 mg/mL | 50 uL | $85 |
| 20218 | CF640R monoclonal mouse anti-GFP IgG, 1 mg/mL | 0.1 mL | $220 |
| 20090 | CF640R Rabbit Anti-Goat IgG (H+L), 2 mg/mL | 0.5 mL | $150 |
| 20090-1 | CF640R Rabbit Anti-Goat IgG (H+L), 2 mg/mL | 50 uL | $60 |
| 20200 | CF640R Rabbit Anti-Mouse IgG (H+L), highly crossed-adsorbed, 2mg/mL | 0.5 mL | $160 |
| 20200-1 | CF640R Rabbit Anti-Mouse IgG (H+L), highly crossed-adsorbed, 2mg/mL | 50 uL | $65 |
| 20201 | CF640R Rabbit Anti-Rat IgG (H+L), highly cross-adsorbed, 2 mg/mL | 0.5 mL | $160 |
| 20201-1 | CF640R Rabbit Anti-Rat IgG (H+L), highly cross-adsorbed, 2 mg/mL | 50 uL | $65 |
Table B. Other CF640R dye-labeled Products
Cat# |
Product Name |
Unit Size |
Unit Price |
| 29014 | Annexin V, CF640R conjugate, 50 ug/mL | 0.5 mL | $220 |
| 29019 | CF640R Concanavalin A (Con A) | 5x1 mg | $130 |
| 29026 | Wheat Germ Agglutinin, CF640R conjugate | 5x1mg | $250 |
| 29026-1 | Wheat Germ Agglutinin, CF640R conjugate | 1mg | $60 |
Table C. Reactive CF640R Dyes and Labeling Kits
Cat# |
Product Name |
Unit Size |
Unit Price |
| 92225 | CF640R SE protein labeling kit | 3 labelings | $365 |
| 92108 | CF640R succinimidyl ester | 1 umole | $225 |
| 92258 | Mix-n-Stain CF640R antibody labeling kit, 1x(20-50 ug) labeling | 1 labeling | $105 |
| 92245 | Mix-n-Stain CF640R antibody labeling kit, 1x(50-100 ug) labeling | 1 labeling | $115 |
| 92278 | Mix-n-Stain CF640R antibody labeling kit, 1X(5-20ug) labeling | 1 labeling | $95 |
| **Price is for US enduser only. International price may vary. Please contact your local distributors for your price. |




